List of GMC Performance Specs
Dear racers and car enthusiasts, please take into consideration that the GMC 0 to 60 times and quarter mile data listed below are gathered from a number of credible sources and websites. However, there are several factors that affect a car’s 0-60 time or quarter mile stats and different sources may test the same car and clock different times.Top0-60Times.com does not guarantee the accuracy of any GMC 0-60 MPH times or figures found within this site. Finally, if we don’t currently have the GMC specs you are looking for, bookmark this page and check later for new GMC 0-60 and quarter mile times.
GMC Acadia 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2017 | GMC Acadia Denali ⓘ | TBD | TBD |
2007 | GMC Acadia SLT AWD ⓘ | 8.00 sec | 16.20 sec |
GMC Canyon 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2015 | GMC Canyon Crew Cab SLE 4X4 ⓘ | 7.30 sec | 15.60 sec |
2016 | GMC Canyon Crew Cab SLT Duramax Diesel 4X4 ⓘ | 9.20 sec | 16.90 sec |
2017 | GMC Canyon Denali ⓘ | TBD | TBD |
2004 | GMC Canyon Extended Cab (2.8L) ⓘ | 9.90 sec | 17.30 sec |
2004 | GMC Canyon Extended Cab (3.5L) ⓘ | 7.90 sec | 15.90 sec |
2015 | GMC Canyon Extended Cab SLT ⓘ | 7.10 sec | 15.40 sec |
2015 | GMC Canyon Extended Cab SLT (I-4) ⓘ | 9.20 sec | TBD |
GMC Envoy 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2004 | GMC Envoy SLT XUV ⓘ | 8.30 sec | 16.70 sec |
GMC Safari 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1996 | GMC Safari SLT ⓘ | 9.00 sec | 16.80 sec |
GMC Sierra 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | GMC Sierra 1500 All Terrain X 4X4 ⓘ | 6.60 sec | 15.10 sec |
2016 | GMC Sierra 1500 Denali Crew Cab 4X4 ⓘ | 5.70 sec | 14.10 sec |
2014 | GMC Sierra 1500 SLE Regular Cab 4X4 ⓘ | 7.30 sec | 15.50 sec |
2015 | GMC Sierra 2500 Denali Crew Cab 4X4 ⓘ | 7.50 sec | TBD |
2011 | GMC Sierra 2500 HD Crew Cab ⓘ | 8.30 sec | 16.00 sec |
2011 | GMC Sierra 2500 HD Crew Cab Duramax Diesel ⓘ | 7.20 sec | 15.40 sec |
2012 | GMC Sierra 2500 HD Denali 4X4 Diesel ⓘ | 7.20 sec | 15.40 sec |
1999 | GMC Sierra 2500 SLT ⓘ | 8.20 sec | 16.20 sec |
2017 | GMC Sierra 3500 HD ⓘ | TBD | TBD |
1999 | GMC Sierra 4X4 Z71 Regular Cab ⓘ | 7.60 sec | 15.70 sec |
2001 | GMC Sierra C3 ⓘ | 7.70 sec | 15.80 sec |
1996 | GMC Sierra Club Cab 1500 ⓘ | 9.00 sec | 17.00 sec |
2008 | GMC Sierra Denali Crew Cab ⓘ | 6.40 sec | 14.30 sec |
2002 | GMC Sierra Denali Extended Cab ⓘ | 6.90 sec | 15.20 sec |
2009 | GMC Sierra Hybrid Crew Cab 4WD ⓘ | 9.10 sec | TBD |
1999 | GMC Sierra SLT Extended Cab ⓘ | 8.30 sec | 16.20 sec |
GMC Sonoma 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1994 | GMC Sonoma ⓘ | 9.80 sec | 17.00 sec |
1998 | GMC Sonoma SLS ⓘ | 9.50 sec | 16.90 sec |
GMC Suburban 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1995 | GMC Suburban ⓘ | 11.50 sec | 18.20 sec |
1996 | GMC Suburban K2500 ⓘ | 10.40 sec | 17.00 sec |
1994 | GMC Lingenfelter Suburban ⓘ | 4.70 sec | TBD |
GMC Syclone 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1991 | GMC Syclone ⓘ | 4.30 sec | 13.00 sec |
GMC Terrain 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2016 | GMC Terrain Denali ⓘ | 6.40 sec | 15.00 sec |
2010 | GMC Terrain SLE ⓘ | 9.60 sec | 17.10 sec |
2011 | GMC Terrain SLT ⓘ | 8.30 sec | 16.40 sec |
2012 | GMC Terrain SLT-2 ⓘ | 9.60 sec | 17.10 sec |
GMC Typhoon 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
1993 | GMC Typhoon ⓘ | 5.20 sec | 13.90 sec |
1992 | GMC Typhoon ⓘ | 5.40 sec | 14.00 sec |
GMC Yukon 0-60 MPH and Quarter Mile Times
Year | Model | 0-60 | 1/4 Mile |
---|---|---|---|
2006 | GMC Yukon Denali ⓘ | 6.10 sec | 15.00 sec |
1999 | GMC Yukon Denali ⓘ | 9.20 sec | 16.80 sec |
2015 | GMC Yukon Denali 4X4 ⓘ | 5.50 sec | TBD |
2015 | GMC Yukon Denali HPE650 ⓘ | 4.50 sec | 13.10 sec |
2015 | GMC Yukon Denali XL ⓘ | 5.60 sec | 14.10 sec |
1996 | GMC Yukon SLT ⓘ | 9.10 sec | 16.60 sec |
1995 | GMC Yukon SLT (2-Door) ⓘ | 10.10 sec | 17.40 sec |
2016 | GMC Yukon XL ⓘ | TBD | TBD |
2000 | GMC Yukon XL 1500 ⓘ | 9.00 sec | 16.60 sec |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZLSur4xpZG9oXam2rrHSaA%3D%3D